<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casson SEO</title>
	<atom:link href="http://seo.casson.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://seo.casson.co.za</link>
	<description></description>
	<lastBuildDate>Thu, 07 Feb 2013 13:23:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SEO is Mostly About Quality Copywriting And Keyword Research</title>
		<link>http://seo.casson.co.za/seo/seo-is-about-quality-copywriting-and-keyword-research</link>
		<comments>http://seo.casson.co.za/seo/seo-is-about-quality-copywriting-and-keyword-research#comments</comments>
		<pubDate>Tue, 29 May 2012 11:49:34 +0000</pubDate>
		<dc:creator>Bryan Casson</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Competitive Research]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[SEO Copywriting]]></category>

		<guid isPermaLink="false">http://seo.casson.co.za/?p=827</guid>
		<description><![CDATA[If you would like to have the competitive edge over your competition, it might be a good idea to know why they are so successful and which tools they are using that is getting them there. One thing is a given, competition that writes quality content and does keyword research is usually ahead of the game.]]></description>
		<wfw:commentRss>http://seo.casson.co.za/seo/seo-is-about-quality-copywriting-and-keyword-research/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Launches Dynamic Search Ads</title>
		<link>http://seo.casson.co.za/ppc/google-launches-dynamic-search-ads</link>
		<comments>http://seo.casson.co.za/ppc/google-launches-dynamic-search-ads#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:09:42 +0000</pubDate>
		<dc:creator>Bryan Casson</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://seo.casson.co.za/?p=719</guid>
		<description><![CDATA[Google has just announced a nifty new feature for Google Adwords called Dynamic Search Ads which they claim will increase your conversions by about 50%. What this new feature will do is create Google Ads for you based on the content of your website as well as actual keywords being searched on your site. ]]></description>
		<wfw:commentRss>http://seo.casson.co.za/ppc/google-launches-dynamic-search-ads/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adwords Quality Score Part Three</title>
		<link>http://seo.casson.co.za/ppc/quality-score/adwords-quality-score-part-three</link>
		<comments>http://seo.casson.co.za/ppc/quality-score/adwords-quality-score-part-three#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:41:54 +0000</pubDate>
		<dc:creator>Bryan Casson</dc:creator>
				<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[adwords tutorial]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://seo.casson.co.za/?p=698</guid>
		<description><![CDATA[In this Adwords quality score tutorial I am going to try help you to understand Google's search partners and how they impact your Adwords Campaign. Sometimes it is a good idea to monitor the performance of these search partners in order to keep your CTR nice and high.]]></description>
		<wfw:commentRss>http://seo.casson.co.za/ppc/quality-score/adwords-quality-score-part-three/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adwords Quality Score Part Two</title>
		<link>http://seo.casson.co.za/ppc/quality-score/adwords-quality-score-part-two</link>
		<comments>http://seo.casson.co.za/ppc/quality-score/adwords-quality-score-part-two#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:35:25 +0000</pubDate>
		<dc:creator>Bryan Casson</dc:creator>
				<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[adwords tutorial]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://seo.casson.co.za/?p=684</guid>
		<description><![CDATA[In this Adwords quality score tutorial we will cover landing page optimization and how matching your ads to the content of your landing page will help increase the over-all quality of your Adwords campaigns.]]></description>
		<wfw:commentRss>http://seo.casson.co.za/ppc/quality-score/adwords-quality-score-part-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Quality Score Part One</title>
		<link>http://seo.casson.co.za/ppc/quality-score/adwords-quality-score-part-one</link>
		<comments>http://seo.casson.co.za/ppc/quality-score/adwords-quality-score-part-one#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:03:59 +0000</pubDate>
		<dc:creator>Bryan Casson</dc:creator>
				<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Ad Relevancy]]></category>
		<category><![CDATA[adwords tutorial]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://seo.casson.co.za/?p=668</guid>
		<description><![CDATA[In this Adwords quality score tutorial I am going to show you how to improve your ad relevancy by creating ads that are to the point. It is time to lose those catchy phrases and make your ads more keyword based and direct.]]></description>
		<wfw:commentRss>http://seo.casson.co.za/ppc/quality-score/adwords-quality-score-part-one/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boosting Quality Score in Google Adwords</title>
		<link>http://seo.casson.co.za/ppc/quality-score/boosting-quality-score-in-google-adwords</link>
		<comments>http://seo.casson.co.za/ppc/quality-score/boosting-quality-score-in-google-adwords#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:37:18 +0000</pubDate>
		<dc:creator>Bryan Casson</dc:creator>
				<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[adwords tutorial]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://seo.casson.co.za/?p=647</guid>
		<description><![CDATA[Quality Score is the single most important factor in any Google Adwords campaign. Over the next few weeks I will be posting pointers on how to increase your quality score in Google Adwords which will drive your cost-per-click down and your clickthrough-rates up.]]></description>
		<wfw:commentRss>http://seo.casson.co.za/ppc/quality-score/boosting-quality-score-in-google-adwords/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why is ClickThrough-Rate Important in Adwords?</title>
		<link>http://seo.casson.co.za/ppc/why-is-clickthrough-rate-important-in-adwords</link>
		<comments>http://seo.casson.co.za/ppc/why-is-clickthrough-rate-important-in-adwords#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:38:03 +0000</pubDate>
		<dc:creator>Bryan Casson</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[paid advertising]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://seo.casson.co.za/?p=633</guid>
		<description><![CDATA[Clickthrough-Rate (CTR) in Google Adwords is one of the most important factors in bringing down the overall cost of your "search network" campaign and it is also the answer to a higher conversion rate.]]></description>
		<wfw:commentRss>http://seo.casson.co.za/ppc/why-is-clickthrough-rate-important-in-adwords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casson Media Becomes Google Engage Partner</title>
		<link>http://seo.casson.co.za/ppc/casson-media-becomes-google-engage-partner</link>
		<comments>http://seo.casson.co.za/ppc/casson-media-becomes-google-engage-partner#comments</comments>
		<pubDate>Thu, 25 Aug 2011 07:20:19 +0000</pubDate>
		<dc:creator>Bryan Casson</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Engage]]></category>
		<category><![CDATA[paid advertising]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://seo.casson.co.za/?p=598</guid>
		<description><![CDATA[At Casson Media we are proud to be accepted as a Google Engage partner in South Africa. This new initiative by Google is an attempt to allow  marketing agencies , webmasters and SEO's direct access to Google Adwords Support as well as training programs, study material and important information so that they do not become stale in advancing their knowledge of Adwords for there clients]]></description>
		<wfw:commentRss>http://seo.casson.co.za/ppc/casson-media-becomes-google-engage-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify a Professional SEO Company</title>
		<link>http://seo.casson.co.za/knowledge/indentify-a-professional-seo-company</link>
		<comments>http://seo.casson.co.za/knowledge/indentify-a-professional-seo-company#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:56:23 +0000</pubDate>
		<dc:creator>Bryan Casson</dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[SEO company]]></category>
		<category><![CDATA[SEO professional]]></category>
		<category><![CDATA[SEO quiz]]></category>
		<category><![CDATA[SEO Servey]]></category>

		<guid isPermaLink="false">http://seo.casson.co.za/?p=457</guid>
		<description><![CDATA[Do you know your SEO company? Take our quiz to find out if your SEO professionals are for real of if they are doing more harm than good. Do not get taken for a ride, know what is expected when is comes to the SEO services you deserve. ]]></description>
		<wfw:commentRss>http://seo.casson.co.za/knowledge/indentify-a-professional-seo-company/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free R300 Adwords Voucher</title>
		<link>http://seo.casson.co.za/ppc/free-r300-adwords-voucher</link>
		<comments>http://seo.casson.co.za/ppc/free-r300-adwords-voucher#comments</comments>
		<pubDate>Tue, 10 May 2011 07:45:04 +0000</pubDate>
		<dc:creator>Bryan Casson</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[paid advertising]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://seo.casson.co.za/?p=421</guid>
		<description><![CDATA[Try out Google's famous advertising platform today by signing up for a Google AdWords R300 FREE advertising trial! Promote your business for free and take advantage of this free trial. Sign up is easy! Request an Adwords Voucher today.]]></description>
		<wfw:commentRss>http://seo.casson.co.za/ppc/free-r300-adwords-voucher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
